speedlify:physichemically

Benchmark PhysiChemically over time. Updates at most once every 60 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Built With Lighthouse Page weight Data and Graphs
#1 🥇 IndieWeb Avatar for physichemically.com/ physichemically.com/ Generator for physichemically.com/ 350
Sparkline ranging between 338 and 400.
Sparkline ranging between 273K and 829K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 08 16:04 🥇 #1 ⚠️ 51 Calculator 100 100 99 🚫 Error
Nov 08 08:03 🥇 #1 ⚠️ 58 Calculator 100 100 99 🚫 28
Nov 08 00:27 🥇 #1 ⚠️ 57 Calculator 100 100 99 🚫 28
Nov 07 16:03 🥇 #1 ⚠️ 61 Calculator 100 100 99 🚫 Error
Nov 07 08:04 🥇 #1 ⚠️ 50 Calculator 100 100 99 🚫 Error
Nov 07 00:28 🥇 #1 ⚠️ 51 Calculator 100 100 99 🚫 Error
Nov 06 16:04 🥇 #1 ⚠️ 59 Calculator 100 100 99 🚫 Error
Nov 06 08:04 🥇 #1 ⚠️ 59 Calculator 100 100 99 🚫 28
Nov 06 00:28 🥇 #1 ⚠️ 61 Calculator 100 100 99 🚫 Error
Nov 05 16:05 🥇 #1 🚫 41 Calculator 100 100 99 🚫 Error
Apr 03 20:46 🥇 #1 ⚠️ 78 Calculator 91 100 98 🚫 22
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 08 16:04 1.15s 244ms 🚫 1.17s 🚫 0.53 1.15s ⚠️ 5.06s 🚫 8.09s
Nov 08 08:03 1.12s 243ms 🚫 711ms 🚫 0.50 1.12s ⚠️ 4.83s ⚠️ 6.43s
Nov 08 00:27 1.14s 318ms 🚫 700ms 🚫 0.54 1.14s ⚠️ 5.01s ⚠️ 6.36s
Nov 07 16:03 1.12s 216ms ⚠️ 576ms 🚫 0.54 1.12s ⚠️ 4.66s ⚠️ 6.71s
Nov 07 08:04 1.60s 239ms 🚫 1.39s 🚫 0.53 1.10s ⚠️ 4.41s 🚫 7.43s
Nov 07 00:28 1.15s 187ms 🚫 1.01s 🚫 0.56 1.15s 🚫 5.88s 🚫 8.03s
Nov 06 16:04 1.15s 193ms 🚫 1.12s 🚫 0.32 1.15s ⚠️ 4.11s 🚫 8.32s
Nov 06 08:04 1.17s 163ms 🚫 664ms 🚫 0.49 1.11s ⚠️ 4.87s ⚠️ 6.87s
Nov 06 00:28 1.16s 179ms 🚫 646ms 🚫 0.49 1.16s ⚠️ 4.28s ⚠️ 6.47s
Nov 05 16:05 1.49s 288ms 🚫 5.92s 🚫 0.56 1.14s 🚫 7.23s 🚫 14.97s
Apr 03 20:46 ⚠️ 2.71s 60ms 6ms 🚫 0.38 1.30s 1.57s 3.24s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 08 16:04 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 08 08:03 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 08 00:27 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 07 16:03 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 07 08:04 828K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 07 00:28 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 06 16:04 828K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 06 08:04 829K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 06 00:28 828K KiB 10K KiB 60K KiB ×3 182K KiB ×8 105K KiB ×16 250K KiB ×3 112K KiB ×4
Nov 05 16:05 800K KiB 10K KiB 60K KiB ×3 182K KiB ×8 92K KiB ×14 81K KiB ×2 112K KiB ×4
Apr 03 20:46 595K KiB 9K KiB 57K KiB ×3 81K KiB ×7 169K KiB ×12 255K KiB ×2 11K KiB ×2
Performance 💯
0 / 3
Accessibility 💯
3 / 3
Best Practices 💯
3 / 3
SEO 💯
0 / 3
Perfect 4×💯
0 / 3